 
											DGD1008
Feature
| Video Compression Format | H.264 | 
|---|---|
| Video Signal | IP / Analog HD / TVI / CVI / 960H | 
| Video Input | 8 pentabrid channels, within which IP channels are up to 2 channels | 
| Video Input Interface | Analog: Composite video signal 1 Vp-p 75Ω BNC IP: Ethernet, 10/100 Base-T | 
| Video Output | BNC, VGA, HDMI | 
| Video Resolution (Analog) | Live & Playback: 1080P / 720P / QHD / 960H / Frame / Field / CIF Record: 5MP / 4MP / 1080P / 720P / QHD / 960H / Frame / Field / CIF | 
| Video Resolution (IP) | Live & Playback: 1920 x 1080 / 1280 x 720 / 640 x 480 / 320 x 240 Record: 2592 x 1944 / 2048 x 1536 / 1920 x 1080 / 1280 x 720 / 640 x 480 / 320 x 240 | 
| Max. Recording Rate | Analog Mode: 120 IPS @ 1280 x 720 ; 60 IPS @ 1920 x 1080 ; 15 IPS @ 2560 x 1440 (4MP) ; 12 IPS @ 2592 x 1944 (5MP) IP Mode: 12 IPS @ 2592 x 1944 (5MP) ; 30 IPS @ 1920 x 1080 | 
| Recording Mode | Manual / Timer / Motion / Remote | 
| Pre-alarm Recording | YES | 
| Playback Channel | 8CH | 
| Quick Search | Time / Motion search mode | 
| Backup Device | USB 2.0 drive / Network | 
| Regular Backup | YES | 
| Audio Input | 1 audio input | 
| Audio Output | 1 audio output (Mono) | 
| Hard Disk Storage | 10TB SATA HDD x 1 | 
| SATA Interface | YES | 
| Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL | 
| USB Mouse Control | YES | 
| Motion Detection Area | 16 × 12 grids per channel | 
| Motion Detection Sensitivity | 3 adjustable parameters for accurate detection | 
| Event Notification | Push Status / FTP / E-Mail | 
| Picture Zoom | 2X digital zoom | 
| IR Remote Control | YES (IR receiver built-in) | 
| Key Lock (Password Protection) | YES | 
| User Level | 4 user levels for different access privilege | 
| Video Loss Detection | YES | 
| RS485 | YES | 
| Camera Title | Supports up to 25 letters | 
| Video Adjustable | Hue / Saturation / Contrast / Brightness | 
| Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY | 
| Daylight Saving | YES | 
| Power Source (±10%) | DC12V / 2A | 
| Operating Temperature | 10ºC ~ 40ºC (50ºF ~104ºF) | 
| Operating Humidity | 10% ~ 85% | 
| Dimensions (mm) | 260(W) × 48(H) × 235.7(D) | 
| Net Weight (kg) | 1.2 | 
| Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet | 
| Network Protocol | TCP/IP, PPPOE, DHCP and DDNS | 
| Datasheets | Download | 
|---|
