| CMS Version | CMS Lite 32ch | CMS Plus 64ch | CMS Standard 64ch | CMS Professional 96ch |
|---|---|---|---|---|
| Product Picture | ![]() |
![]() |
![]() |
![]() |
| Minimum System Requirements | CMS Lite 32ch | CMS Plus 64ch | CMS Standard 64ch | CMS Professional 96ch |
| Live CH Request | Up to 32CH | Up to 64CH | Up to 64CH | Up to 96CH |
| CPU | Celeron CPU J1900 or above | Intel core i7 3770 or above | Intel core i7 3770 or above | Intel core i7 3770 or above |
| RAM | 4GB or above | 8GB or above | 8GB or above | 16GB or above |
| Graphics Card | Intel HD4000 or above | AMD HD7700 or above | AMD HD7700 or above | GTX660 2G or above |
| Hard Drive Type | at least 500GB space | |||
| Architecture | CMS Lite 32ch | CMS Plus 64ch | CMS Standard 64ch | CMS Professional 96ch |
| Total number of servers in the distributed system | 1 | 1 | 1 or above | 1 or above |
| Total number of Liveview |
32 | 64 | 64 | 96 |
| Multiple monitor display | 1 Monitor. | 4 Monitor MAX. | 4 Monitor MAX. | 8 Monitor MAX. |
| Camera Management No.(NVR/DVR/IP camera) | Unlimited | |||
| Multicast Solution | No | No | Yes | Yes |
| Server&Client mode | Client mode only | Client mode only | Yes | Yes |
| Proxy Server | NO | NO | Optional | Optional |
| Use Proxy Server Stream | Yes | Yes | Yes | Yes |
| Live View & Control | CMS Lite 32ch | CMS Plus 64ch | CMS Standard 64ch | CMS Professional 96ch |
| Predefined Display CH Number | 32 | 64 | 64 | 96 |
| Sequence Display CH Number | No | No | 64 | 96 |
| Group View Display CH Number | 36 | 36 | No | 36Channel (Group numbers unlimited) |
| PTZ Control | Yes | Yes | Yes | Yes |
| Digital PTZ Control Function | Yes | Yes | Yes | Yes |
| Digital PTZ Control | 1X~11X | 1X~11X | 4X、8X | 4X、8X |
| Hotpoint Control | YES | |||
| Manual Record to PC/Laptop & Audio Group | CMS Lite 32ch | CMS Plus 64ch | CMS Standard 64ch | CMS Professional 96ch |
| Total Manual Record CH Number | 32 | |||
| Manual & Event & Timer Record | Yes | |||
| Audio Group function | Yes | Yes | No | No |
| Total Audio Group CH Number | 16 | 16 | No | No |
| E-Map | CMS Lite 32ch | CMS Plus 64ch | CMS Standard 64ch | CMS Professional 96ch |
| E-MAP Basic Function | Simple | Simple | Yes | Yes |
| Multi-layered Setup | No | No | Yes | Yes |
| Intuitive management | No | No | Yes | Yes |
| Event Notification | No | No | Yes | Yes |
| Graphical Alarm Fence | No | No | Yes | Yes |
| Event Management | CMS Lite 32ch | CMS Plus 64ch | CMS Standard 64ch | CMS Professional 96ch |
| Event Pop-up | No | Yes | Yes | Yes |
| Event Pop-up Live View CH Number | No | 1 | 1 | 4 |
| Audio Alert | No | No | Yes | Yes |
| Playback and Backup | CMS Lite 32ch | CMS Plus 64ch | CMS Standard 64ch | CMS Professional 96ch |
| Local Playback Channel | 1CH Max. | |||
| Remote Playback Channel | By DVR/NVR device 16CH Max | By DVR/NVR device 16CH Max | 1CH Max. | 9CH Max. |
| Remote Backup | Yes | Yes | Yes | Yes |
| Smart Search | No | No | Yes | Yes |
| Digital PTZ Control | 1X~11X | 1X~11X | 4X、8X | 4X、8X |
| Detail Check & Snapshot | Yes | |||
| Footage Conversion | AVC/AVI | |||
| Health Check | CMS Lite 32ch | CMS Plus 64ch | CMS Standard 64ch | CMS Professional 96ch |
| Devices Status | Simple | Yes | Yes | Yes |
| Computer Status | No | No | Yes | Yes |
| Regular Report | No | Yes | Yes | Yes |
| Administration | CMS Lite 32ch | CMS Plus 64ch | CMS Standard 64ch | CMS Professional 96ch |
| User Account & Privilege | Yes | |||
| Windows account sync | Yes | |||
| Other Functionality | CMS Lite 32ch | CMS Plus 64ch | CMS Standard 64ch | CMS Professional 96ch |
| Matrix Display | No | No | No | Yes |
| Thermal Camera support | No | No | Yes | Yes |
| Intelligence Video Surveillance (OV IVS) | No | No | Optional | Yes |
| Access Control Systems | No | No | Optional | Optional |
| License Plate Recognition Systems | No | No | Optional | Optional |
| POS System | No | No | Optional | Optional |



