 
											DGM1304QS
Feature
| Network Compression | H.265 / H.264 / MJPEG | 
|---|---|
| Video Resolution | 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 | 
| Frame Rate | 30fps | 
| Multiple Video Streaming | 4 (H.265 / H.264 / MJPEG) | 
| Image Sensor | 1/2.9" SONY CMOS image sensor | 
| Min Illumination | 0.1 Lux / F1.6 (Wide) ~ F2.8 (Tele), 0 Lux (IR LED ON) | 
| Shutter Speed | 1/2 to 1/10,000 sec | 
| S/N Ratio | More than 48dB (AGC off) | 
| Lens | motorized f2.8 ~ f8.0mm / F1.6 ~ F2.8 (Auto Focus) | 
| Viewing Angle | Wide: 104° (Horizontal) / 56° (Vertical) / 126° (Diagonal) Tele: 57° (Horizontal) / 32° (Vertical) / 65° (Diagonal) | 
| IR LED | 4 Units | 
| IR Effective Distance | Up to 50 meters | 
| IR Shift | YES | 
| Smart Light Control | YES | 
| White Balance | ATW | 
| AGC | Auto | 
| IRIS Mode | AES | 
| Sharpness | YES | 
| DWDR | YES | 
| POE | YES (IEEE 802.3af) | 
| LAN Speed | 10/100 Based-T Ethernet | 
| MicroSD Card Support | YES | 
| Vertical View Mode | YES | 
| ONVIF Compatible | YES (Profile S) | 
| Weather-proof | IP66 | 
| Operating Temperature | -25℃ ~ 50℃ | 
| Operating Humidity | 90% or less relative humidity | 
| Power Source (±10%) | 12V / 1A | 
| Current Consumption (±10%) | 165mA (IR OFF) / 480mA (IR ON) | 
| Power Consumption (±10%) | PoE & PoN: 7W; DC adapter: 5.38W | 
| Net Weight (kg) | 0.75 | 
| Datasheets | Download | 
|---|
